iMacros
Available Features: | ![]() |
Add-ons
(IE, Firefox, Chrome) |
Standard Edition
| ![]() |
Enterprise Edition
| |
| Secure Online Order Single User License Price | ![]()
US$495.00
| ![]()
US$995.00
| ||||
| Playback | ||||||
| Manual iMacro Playback | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Playback unencrypted macros | ![]() | ![]() | ![]() | |||
| Playback encrypted macros | ![]() | |||||
| iMacros Playback via API | ![]() | |||||
| Create custom password for encypted macros | ![]() | |||||
| Scripting / Recording | ||||||
| Macro Recording | ![]() | ![]() | ![]() | |||
| Macro Editing (unencrypted macros) | ![]() | ![]() | ![]() | |||
| Macro Editing (encrypted macros, for use with Player) | ![]() | |||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
| Password Encryption | ![]() | ![]() | ![]() | |||
| Popup Manager | ![]() | ![]() | ![]() | |||
| Support Flash, Silverlight, Java, Flex (DirectScreen Technology) | ![]() | ![]() | ||||
| Image Search / Recognition | ![]() | ![]() | ||||
| Automation & Testing | ||||||
| Website response time measurement | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Use of Variables | ![]() | ![]() | ![]() | |||
| Command line interface | | ![]() | ||||
| Task Scheduling | ![]() | ![]() | ||||
| Batch file support | ![]() | ![]() | ||||
| Runs in Background (tray) | ![]() | ![]() | ||||
| Scripting Interface (API) | ![]() | |||||
| Windows Scripting Host Support (API) | ![]() | |||||
| MS Office, Excel VBA Scripting | ![]() | |||||
| MS .NET Support (VB.NET, C#, J#, ASP.NET) (API) | ![]() | |||||
| Use with any scripting or programming language (API) | ![]() | |||||
| Data Input | ||||||
| Use CSV as input to iMacros | ![]() | ![]() | ![]() | |||
| Read data from text files as input to iMacros | ![]() | ![]() | ![]() | |||
| Read data from databases (API) | ![]() | ![]() | ![]() | ![]() | ||
| Read / Write XML files (API) | ![]() | |||||
| Web Page Data Extraction | ||||||
| Extract Webpage Data | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Save data as CSV file | ![]() | ![]() | ![]() | |||
| Use of iMacros API | ![]() | |||||
Monday, July 29, 2013
Free Download iMacros 9.0 Enterprise Edition | Unleash The Automation
Subscribe to:
Post Comments (Atom)







No comments:
Post a Comment